<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for For Awesome</title>
	<atom:link href="http://www.forawesome.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forawesome.net/blog</link>
	<description>How you should use your powers</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Gaming Setup So Powa~ by Pad</title>
		<link>http://www.forawesome.net/blog/2012/02/new-gaming-setup-so-powa/comment-page-1/#comment-4062</link>
		<dc:creator>Pad</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=212#comment-4062</guid>
		<description>&quot;The PA301w is aimed at the professional that demands uncompromising performance and has the budget to satisfy that need. &quot;
LOL</description>
		<content:encoded><![CDATA[<p>&#8220;The PA301w is aimed at the professional that demands uncompromising performance and has the budget to satisfy that need. &#8221;<br />
LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Gaming Setup So Powa~ by Pad</title>
		<link>http://www.forawesome.net/blog/2012/02/new-gaming-setup-so-powa/comment-page-1/#comment-4061</link>
		<dc:creator>Pad</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=212#comment-4061</guid>
		<description>Yes, you do deserve it:) Why not call a power supply by kilowatts? it just not green enough?:)</description>
		<content:encoded><![CDATA[<p>Yes, you do deserve it:) Why not call a power supply by kilowatts? it just not green enough?:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by per_se</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4060</link>
		<dc:creator>per_se</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4060</guid>
		<description>Your &quot;Real World&quot; example is not so real world. As already mentioned you are testing two different types of drive setups, used for different purposes. If someone is buying a NAS drive, to be used as a NAS drive they are doing it so that they don&#039;t need to be tethered to a HD and so they can have shared storage.

We won&#039;t go into all the details of how the actual HD themselves and the data being stored can make a huge difference but try running this &quot;Real World&quot; test:

- With the Synology connected to your network via both gigabit port and Drobo to your computer via eSATA, copy files from each HD to 2 or more computers while streaming a movie stored on the HD to your TV. Which one is faster now?</description>
		<content:encoded><![CDATA[<p>Your &#8220;Real World&#8221; example is not so real world. As already mentioned you are testing two different types of drive setups, used for different purposes. If someone is buying a NAS drive, to be used as a NAS drive they are doing it so that they don&#8217;t need to be tethered to a HD and so they can have shared storage.</p>
<p>We won&#8217;t go into all the details of how the actual HD themselves and the data being stored can make a huge difference but try running this &#8220;Real World&#8221; test:</p>
<p>- With the Synology connected to your network via both gigabit port and Drobo to your computer via eSATA, copy files from each HD to 2 or more computers while streaming a movie stored on the HD to your TV. Which one is faster now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Gaming PC by New Gaming Setup So Powa~ &#187; For Awesome</title>
		<link>http://www.forawesome.net/blog/2009/12/new-gaming-pc/comment-page-1/#comment-4059</link>
		<dc:creator>New Gaming Setup So Powa~ &#187; For Awesome</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/2009/12/new-gaming-pc/#comment-4059</guid>
		<description>[...] got the monitors already and hooked up to my old PC, but it can&#8217;t really handle it (I get a lot of micro-stuttering, have to turn anti-aliasing [...]</description>
		<content:encoded><![CDATA[<p>[...] got the monitors already and hooked up to my old PC, but it can&#8217;t really handle it (I get a lot of micro-stuttering, have to turn anti-aliasing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by john</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4058</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4058</guid>
		<description>The drives are in fact not the same.  The Drobo&#039;s drives are significantly slower, older, drives than those in the Synology.

I used very similar datasets (ripped DVD images), but I did use different ones for each test run to ensure no caching could be done by the OS, the Synology, or the Drobo.

The tests demonstrate exactly what they claim to; namely, that in my setup, the Drobo-S is faster than the Synology NAS.  I expect my setup is likely similar to how most people would set either of these things up.  They are meant to be &quot;real world&quot; rather than the synthetic benchmarks it seems you all are looking for.

Yes.  I am comparing an eSATA storage array connected to the PC with a NAS connected to the PC via Gig-E.  Do you claim that this comparison is somehow &quot;off limits&quot;?  Why?  It seems like a pretty reasonable test.

However, to placate you, I will do one further test when I get a chance.  I&#039;ll have the windows PC share out the Drobo and then see how fast another machine sitting next to it on the same Gig-E switch can transfer data from the Drobo.  Though that is not really what I wanted to test, it seems maybe you want to know that.</description>
		<content:encoded><![CDATA[<p>The drives are in fact not the same.  The Drobo&#8217;s drives are significantly slower, older, drives than those in the Synology.</p>
<p>I used very similar datasets (ripped DVD images), but I did use different ones for each test run to ensure no caching could be done by the OS, the Synology, or the Drobo.</p>
<p>The tests demonstrate exactly what they claim to; namely, that in my setup, the Drobo-S is faster than the Synology NAS.  I expect my setup is likely similar to how most people would set either of these things up.  They are meant to be &#8220;real world&#8221; rather than the synthetic benchmarks it seems you all are looking for.</p>
<p>Yes.  I am comparing an eSATA storage array connected to the PC with a NAS connected to the PC via Gig-E.  Do you claim that this comparison is somehow &#8220;off limits&#8221;?  Why?  It seems like a pretty reasonable test.</p>
<p>However, to placate you, I will do one further test when I get a chance.  I&#8217;ll have the windows PC share out the Drobo and then see how fast another machine sitting next to it on the same Gig-E switch can transfer data from the Drobo.  Though that is not really what I wanted to test, it seems maybe you want to know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by Frank</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4057</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4057</guid>
		<description>I agree with Bob, this comparison is faulty at best.  You are comparing an eSATA Storage array connected &quot;directly&quot; to the PC vs a NAS connected to your network which in turn is connected to your PC.  
Connecting to your netowrk means you have to go through the router/switch which performs it&#039;s own data analysis before routing it off to you PC.  
This comparison is useless.</description>
		<content:encoded><![CDATA[<p>I agree with Bob, this comparison is faulty at best.  You are comparing an eSATA Storage array connected &#8220;directly&#8221; to the PC vs a NAS connected to your network which in turn is connected to your PC.<br />
Connecting to your netowrk means you have to go through the router/switch which performs it&#8217;s own data analysis before routing it off to you PC.<br />
This comparison is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by Jordan</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4056</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4056</guid>
		<description>were the number of drives, brand/model of drives kept the same in both tests?

also you used different datasets for the test. how silly.

so far your tests prove nothing. there is no direct comparison.</description>
		<content:encoded><![CDATA[<p>were the number of drives, brand/model of drives kept the same in both tests?</p>
<p>also you used different datasets for the test. how silly.</p>
<p>so far your tests prove nothing. there is no direct comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Do You Keep Your Files? by john</title>
		<link>http://www.forawesome.net/blog/2011/09/where-do-you-keep-your-files/comment-page-1/#comment-4054</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=194#comment-4054</guid>
		<description>I basically followed these instructions:
http://forum.synology.com/wiki/index.php/CrashPlan_Headless_Client</description>
		<content:encoded><![CDATA[<p>I basically followed these instructions:<br />
<a href="http://forum.synology.com/wiki/index.php/CrashPlan_Headless_Client" rel="nofollow">http://forum.synology.com/wiki/index.php/CrashPlan_Headless_Client</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by john</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4053</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4053</guid>
		<description>Are you suggesting that there is a way to connect the Synology 1511+ via eSATA to the PC?  I don&#039;t believe there is.

The data is exactly what I claimed it to be: a comparison of performance between Synology 1511+ and Drobo S as seen from a PC directly connected to the device.</description>
		<content:encoded><![CDATA[<p>Are you suggesting that there is a way to connect the Synology 1511+ via eSATA to the PC?  I don&#8217;t believe there is.</p>
<p>The data is exactly what I claimed it to be: a comparison of performance between Synology 1511+ and Drobo S as seen from a PC directly connected to the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drobo S vs. Synology 1511+ Performance Numbers by Bob</title>
		<link>http://www.forawesome.net/blog/2011/11/drobo-s-vs-synology-1511-performance-numbers/comment-page-1/#comment-4052</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forawesome.net/blog/?p=203#comment-4052</guid>
		<description>You just compared eSata against Gigabit Ethernet.  This data is useless.</description>
		<content:encoded><![CDATA[<p>You just compared eSata against Gigabit Ethernet.  This data is useless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

